Period Start Height: 478096
Total Hash Power: 12762560
Total Blocks Found: 3
Total Coins Mined: 15
Latest Block Height: 478071, 477918, 460787, ...
Address | Contribution | Percent |
12tL3QrkPCKnL8M3gZG1Hh2s7fDZnYaXqG | 1658633 | 12.99608386% |
1KwDNMbvk4NZX34W96vC7C76myp4Vkumr9 | 4829569 | 37.84169477% |
1FzhJJG11irf1qEo1Qn5b6KhwJgutcUsbh | 12856 | 0.10073214% |
1MEa9PnNLftgdzeEC1bp8WHoM2jTDFhQsV | 229576 | 1.79882406% |
1AVRuFXNFi3rdMrPH4hdqSgFrEBnWisWaS | 509 | 0.00398823% |
1L2gU2PimMTBx2XztksxSjWZkPdsDs5UP8 | 131931 | 1.03373461% |
15pjZTLYsKsQcotw6pgNK8fAV9aoBFczdt | 43 | 0.00033692% |
1DYY4ZRsWnhjcwwnE3dWgtiqe2mctDS2HF | 2124736 | 16.64819597% |
1B59sx7Kpw5q6crAyNmD8Ms9mxMPink99t | 3774707 | 29.57640944% |
* Contribution: Cumulative Hashrate Contribution per Mined Block (not the current real-time Hashrate power statistics).
* Powered by Hacash.Diamonds